![]() |
Advance:
| ![]() |
| INFORMATION: |
|
|
|
|
COMPONENTS: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ATTN: MENDOCINO, LAKE AND SONOMA COUNTIES. Because of hard economic times we are again seeing many System Prices and Performance Quotes based on STC and not PTC. This can mean a price difference of up to $10,000 for a 5kW System and that System's actual performance will be up to 1.5kW less. We are also seeing many Systems quoted based on 5.5 Average Daily Sun Hours. That implies up to 1000kWh more production per year than the System will actually produce. | |||
HOW TO SIZE YOUR UTILITY INTERFACE SYSTEMGet the last 12 months utility bills. Make sure it's your electric service only, not the gas service. Calculate your average monthly electric Kwh Usage by adding them up and dividing by 12 or get the figure from your utility. Then select the option to the right that approximates your Average Monthly Kwh Usage. Clicking on that option will take you to an Advance Power Inc. Utility Interface System that will eliminate your electric utility bill. If you have questions don't hesitate to call us at 1-888-228-9694 (toll free) or 707-485-0588 or E-mail us. | |||
|
We can sell Complete System Components including Solar Panels, Inverters, Disconnects MC Cables and Mounts if you want to install the System yourself or hire your own Contractor. Our Component prices are usually below $3.50 per Watt and we will help you with permitting, design and engineering as well. | |||||||
| 1. All systems quoted below are based on their CEC PTC-AC Rated output. A Cost of $7.00 per Watt based the PTC-AC Rating of a system is equivalent to $6.04 per Watt based on its STC-DC Rating. | |||||||
| 2. All systems quoted include at least 2 Solar Panel High Voltage Disconnects. (Outdoor, 30 Amp at 600vdc). Most municipalities now require disconnects on the roof (Fire Department). | |||||||
| 3. All systems quoted include SMA Inverters with display and AC-DC Disconnects. | |||||||
| 4. Mounting specifications quoted are fully engineered for 50 lbs per square foot and 125 mph wind. Engineering specifications available upon request. Any special equipment needed for installing the rail mounting system on your roof will be added to our quote after a site inspection. For more information see Utility Interface Components for Solar Mounting Kits and System Installation. Ground Mounts are also available. | |||||||
| 5. CSI Incentive amount includes a Geographical Correction for Redwood Valley, Ca. (94.6%) | |||||||
| 5. All systems quoted carry a 10 year warranty. | |||||||
|
Solar Utility Interface Systems listed below can be installed in any combination to fulfill your energy needs. Please call if you don't see what you need at 1-888-228-9694 (toll free) or 707-485-0588. Prices subject to change without notice. | |||||||
| 2,356 Watt System (PTC-AC) = 10,810 Watts/day System Components: |
| 1 | SMA SB-3000US Grid Tie Inverter w/display | ||||||
| 13 | KD-210GX-LP solar panels | ||||||
| 4.3 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (non fused) | ||||||
| 1 | MC Cable | ||||||
| Total Installed Cost for this System: ($7.00 per PTC-AC watt) | $16,492.00 | ||||||
CSI Incentive based on $1.10 per watt will be $2,456.00 | |||||||
| 30% Federal Tax Credit on Installed System Cost will be $4,947.60 | |||||||
| Your Total Savings from Incentives will be $7,403.60 (44.9%) | |||||||
| 5,075 Watt System (PTC-AC) = 23,276 Watts/day System Components: |
| 1 | SMA SB-6000US Grid Tie Inverter w/display | ||||||
| 28 | KD-210GX-LP solar panels | ||||||
| 9.3 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 2 | MC Cable | ||||||
| Total Installed Cost for this System: ($7.00 per PTC-AC watt) | $35,525.00 | ||||||
| CSI Incentive based on $1.10 per watt will be $5,290.00 | |||||||
| 30% Federal Tax Credit on Installed System Cost will be $10,657.50 | |||||||
| Your Total Savings from Incentives will be $15,947.50 (44.9%) | |||||||
| 5,438 Watt System (CEC PTC-AC) = 24,956 Watts/day System Components: |
| 1 | SMA SB-6000US Grid Tie Inverter w/display | ||||||
| 30 | KD-210GX-LP solar panels | ||||||
| 10 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 2 | MC Cable | ||||||
| Total Installed Cost for this System: ($7.00 per PTC-AC watt) | $38,066.00 | ||||||
| CSI Incentive based on $1.10 per watt will be $5,668.00 | |||||||
| 30% Federal Tax Credit on System Cost will be $11,419.80 | |||||||
| Your Total Savings from Incentives will be $17,087.80 (44.9%) | |||||||
| 7,471 Watt System (CEC PTC-AC) = 34,277 Watts/day System Components: |
| 2 | SMA SB-4000US Grid Tie Inverters w/display | ||||||
| 41 | KD-210GX-LP solar panels | ||||||
| 13.6 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 3 | MC Cable | ||||||
| Total Installed Cost for this System: ($7.00 per PTC-AC watt) | $52,297.00 | ||||||
| CSI Incentive based on $1.10 per watt will be $7,788.00 | |||||||
| 30% Federal Tax Credit on System Cost will be $15,689.10 | |||||||
| Your Total Savings from Incentives will be $23,477.10 (44.9%) | |||||||
| 9969 Watt System (PTC-AC) = 45,750 Watts/day System Components: |
| 2 | SMA SB-5000US Grid Tie Inverter w/display | ||||||
| 55 | KD-210GX-LP solar panels | ||||||
| 18.6 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 4 | MC Cable | ||||||
| Total Installed Cost for this System: ($7.00 per PTC-AC watt) | $69,783.00 | ||||||
| CSI Incentive based on $1.10 per watt will be $10,392.00 | |||||||
| 30% Federal Tax Credit on System Cost will be $20,934.90 | |||||||
| Your Total Savings from Incentives will be $31,326.90 (44.9%) | |||||||
|
If your needs require a specific configuration based on size requirements and site layout we'll design your system to meet your
specific needs.
Actual system performance may be affected by orientation, tilt, shading and other factors.
Quotes are valid for Lake, Sonoma, Mendocino and many other California Counties. We will do a free
site survey to verify that the system you need can be installed at your location and that your site has no outstanding issues that might change the price. Our Solmetric test and measurement
analysis will show you, at a simple glance, your monthly and yearly sun exposure including time of day and
percent of total sun available at the site. We will also verify solar panel placement, proper mounting, and connection to your main electric service panel. We can also design the system specifically to meet your needs. We will file for your rebate
and permits. We will do all the legwork and paperwork for you. |
UTILITY INTERFACE SYSTEM INSTALLATION:We are licensed solar and electrical contractors (C-10 and C-46 #620243) and do all aspects of the installation with our highly trained crews. We do not sub out any part of the installation to outside contractors. We have our own fleet of trucks and we are the largest stocking distributor in Northern California.
| |||||||||||||||||||||||||||||||||||||||
UTILITY INTERFACE COMPONENTS
SMA INVERTERS:MPPT tracking. Sunny Central and SB-3,4,5,6,7000US are active cooling. All other units passive cooling. Optional fan kit is available. Can be mounted indoor or outdoor. LCD display lists daily power production, PV array voltage, MPPT tracking, Grid current, voltage and frequency, Power fed to grid, PV earth fault, PV current and total operational hours. Multiple SMA inverters can be installed in one system. 5 year warranty. For more information go to www.sma-america.com. Sunny Boy Specifications:
SOLAR PANELS:KYOCERA: KD-210GX-LP www.kyocerasolar.com.
SILRAY SOLAR PANELS: www.silray.com
We are distributors for Professional Solar Products.
To calculate the CEC Power Rating, multiply the Solar Panel PTC
Rating by the number of panels. Multiply this result by the Inverter Efficiency. This gives you
the CEC System Power Rating. Multiply this number by 5 (average sun hours) to get
the CEC System Daily Power Rating.
1-888-228-9694 (toll free) or 707-485-0588 or E-mail us | |||||||||||||||||||||||||||||||||||||||
| TOP | HOME | ORDER |