![]() |
Advance:
| ![]() |
| INFORMATION: |
|
|
|
|
COMPONENTS: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ATTN: MENDOCINO, LAKE AND SONOMA COUNTIES. Because of hard economic times we are again seeing many System Prices and Performance Quotes based on STC and not PTC. This can mean a price difference of up to $10,000 for a 5kW System and that System's actual performance will be up to 1.5kW less. We are also seeing many Systems quoted based on 5.5 Average Daily Sun Hours. That implies up to 1000kWh more production per year than the System will actually produce. | |||
HOW TO SIZE YOUR UTILITY INTERFACE SYSTEMGet the last 12 months utility bills. Make sure it's your electric service only, not the gas service. Calculate your average monthly electric Kwh Usage by adding them up and dividing by 12 or get the figure from your utility. Then select the option to the right that approximates your Average Monthly Kwh Usage. Clicking on that option will take you to an Advance Power Inc. Utility Interface System that will eliminate your electric utility bill. If you have questions don't hesitate to call us at 1-888-228-9694 (toll free) or 707-485-0588 or E-mail us. | |||
| 1. All systems quoted are based on CEC PTC-DC-Rated output. | |||||||
| 2. All systems quoted include at least 2 Solar Panel High Voltage Disconnects. (Outdoor, 30 Amp at 600vdc). Most municipalities now require disconnects on the roof (Fire Department). | |||||||
| 3. All systems quoted include SMA Inverters with display and AC-DC Disconnects. | |||||||
| 4. Mounting specifications quoted are fully engineered for 50 lbs per square foot and 125 mph wind. Engineering specifications available upon request. Any special equipment needed for installing the rail mounting system on your roof will be added to our quote after a site inspection. For more information see Utility Interface Components for Solar Mounting Kits and System Installation. Ground Mounts are also available. | |||||||
|
Solar Utility Interface Systems listed below can be installed in any combination to fulfill your energy needs. Please call if you don't see what you need at 1-888-228-9694 (toll free) or 707-485-0588. Prices subject to change without notice. | |||||||
| 2,292 Watt System (PTC) = 11,455 Watts/day System Components: |
| 1 | SMA SB-3000US Grid Tie Inverter w/display | ||||||
| 13 | KD-210GX-LP solar panels | ||||||
| 4.3 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (non fused) | ||||||
| 1 | MC Cable | ||||||
| Cost of System Components | $15,058.75 | ||||||
| Our crew Installation Cost for this System: | $2,300.00 | ||||||
| Total Installed Cost for this System: ($7.58 per PTC watt) | $17,358.75 | ||||||
Max CSI Incentive based on $1.55 per watt will be $3,552.60 | |||||||
| 30% Federal Tax Credit on Installed System Cost will be $5,207.40 | |||||||
| Your Total Savings from Incentives will be $8,760.00 (50.4%) | |||||||
| 4,936 Watt System (PTC) = 24,680 Watts/day System Components: |
| 1 | SMA SB-5000US Grid Tie Inverter w/display | ||||||
| 28 | KD-210GX-LP solar panels | ||||||
| 9.3 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 2 | MC Cable | ||||||
| Cost of System Components | $31,197.50 | ||||||
| Our crew Installation Cost for this System: | $4,936.20 | ||||||
| Total Installed Cost for this System: ($7.32 per PTC watt) | $36,133.70 | ||||||
| Max CSI Incentive based on $1.55 per watt will be $7,651.11 | |||||||
| 30% Federal Tax Credit on Installed System Cost will be $10,839.90 | |||||||
| Your Total Savings from Incentives will be $18,491.01 (51.2%) | |||||||
| 5,288.79 Watt System (PTC) = 26,442 Watts/day System Components: |
| 1 | SMA SB-6000US Grid Tie Inverter w/display | ||||||
| 30 | KD-210GX-LP solar panels | ||||||
| 10 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 2 | MC Cable | ||||||
| Cost of System Components | $33,157.50 | ||||||
| Our crew Installation Cost for this System: | $5,288.79 | ||||||
| Total Installed Cost for this System: ($7.27 per PTC watt) | $38,446.29 | ||||||
| Max CSI Incentive based on $1.55 per watt will be $8,197.62 | |||||||
| 30% Federal Tax Credit on System Cost will be $11,533.89 | |||||||
| Your Total Savings from Incentives will be $19,731.51 (51.3%) | |||||||
| 7,227 Watt System (PTC) = 36,140 Watts/day System Components: |
| 1 | SMA SB-3000US Grid Tie Inverter w/display | ||||||
| 1 | SMA SB-5000US Grid Tie Inverter w/display | ||||||
| 41 | KD-210GX-LP solar panels | ||||||
| 13.6 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 3 | MC Cable | ||||||
| Cost of System Components | $46,083.75 | ||||||
| Our crew Installation Cost for this System: | $7,227.25 | ||||||
| Total Installed Cost for this System: ($7.38 per PTC watt) | $53,311.00 | ||||||
| Max CSI Incentive based on $1.55 per watt will be $11,202.24 | |||||||
| 30% Federal Tax Credit on System Cost will be $15,993.30 | |||||||
| Your Total Savings from Incentives will be $27,195.54 (51.0%) | |||||||
| 9871 Watt System (PTC) = 49,350 Watts/day System Components: |
| 2 | SMA SB-5000US Grid Tie Inverter w/display | ||||||
| 56 | KD-210GX-LP solar panels | ||||||
| 18.6 | Mounting Systems | ||||||
| 1 | High Voltage DC Disconnect (fused) | ||||||
| 4 | MC Cable | ||||||
| Cost of System Components | $62,195.00 | ||||||
| Our crew Installation Cost for this System: | $9,870.88 | ||||||
| Total Installed Cost for this System: ($7.30 per PTC watt) | $72,065.88 | ||||||
| Max CSI Incentive based on $1.55 per watt will be $15,300.05 | |||||||
| 30% Federal Tax Credit on System Cost will be $21,619.76 | |||||||
| Your Total Savings from Incentives will be $36,919.81 (51.2%) | |||||||
|
If your needs require a specific configuration based on size requirements and site layout we'll design your system to meet your
specific needs.
Actual system performance may be affected by orientation, tilt, shading and other factors.
Quotes are valid for Lake, Sonoma, Mendocino and many other California Counties. We will do a free
site survey to verify that the system you need can be installed at your location and that your site has no outstanding issues that might change the price. Our Solmetric test and measurement
analysis will show you, at a simple glance, your monthly and yearly sun exposure including time of day and
percent of total sun available at the site. We will also verify solar panel placement, proper mounting, and connection to your main electric service panel. We can also design the system specifically to meet your needs. We will file for your rebate
and permits. We will do all the legwork and paperwork for you. |
UTILITY INTERFACE SYSTEM INSTALLATION:We are licensed solar and electrical contractors (C-10 and C-46 #620243) and do all aspects of the installation with our highly trained crews. We do not sub out any part of the installation to outside contractors. We have our own fleet of trucks and we are the largest stocking distributor in Northern California.
| |||||||||||||||||||||||||||||||||||||||
UTILITY INTERFACE COMPONENTS
SMA INVERTERS:MPPT tracking. Sunny Central and SB-3,4,5,6,7000US are active cooling. All other units passive cooling. Optional fan kit is available. Can be mounted indoor or outdoor. LCD display lists daily power production, PV array voltage, MPPT tracking, Grid current, voltage and frequency, Power fed to grid, PV earth fault, PV current and total operational hours. Multiple SMA inverters can be installed in one system. 5 year warranty. For more information go to www.sma-america.com. Sunny Boy Specifications:
SOLAR PANELS:KYOCERA: KD-210GX-LP www.kyocerasolar.com.
SILRAY SOLAR PANELS: www.silray.com
We are distributors for Professional Solar Products.
To calculate the CEC Power Rating, multiply the Solar Panel PTC
Rating by the number of panels. Multiply this result by the Inverter Efficiency. This gives you
the CEC System Power Rating. Multiply this number by 5 (average sun hours) to get
the CEC System Daily Power Rating.
1-888-228-9694 (toll free) or 707-485-0588 or E-mail us | |||||||||||||||||||||||||||||||||||||||
| TOP | HOME | ORDER |